-
Brand
- MFR #PM3000
- Zoro #G9535736
- UPC #32076929992
- Country of OriginChina
- Category
Dimensions
| Depth | 8 in |
| Height | 4 in |
| Width | 7 in |
| Overall Width | 7 in |
| Overall Height | 4 in |
| Overall Depth | 8 in |
Details
| Item | Energy Management Device |
| Max. Amps | 10 A |
| Number of Outlets | 1 |
| Voltage | 125V AC |
| Min. Time Setting | 1 min |
| Max. Time Setting | 59 min, 9,999 hr |
| NEMA Receptacle Configuration | 5-15R |
| NEMA Plug Configuration | 5-15R |
| Standards | RoHS Certified, UL Listed |
| IP Rating | IP20 |
| Features | Accurate, Safe and Reliable, Calculates in Kilowatt Hours – Same as Utility Companies, Easy-to-Use and Affordable |
| NEMA Rating | Not NEMA Rated |
| Green Environmental Attribute | RoHS 2011/65/EU Compliant |
| Status Indicator | LCD |
| Includes | Operating Instructions |
| Voltage Rating | 90/125V AC |
| Minimum Time Setting | 1 min |
| Maximum Operating Temperature | 50 Degrees C |
Description
Energy Management Device, Application Air Conditioners, Computers, Lamps, Refrigerators, Washing Machines, Current Rating 10 A, Data Logger Yes, Device Type Power Usage Meter, Display Screen Type LCD, Features Accurate, Safe and Reliable, Calculates in Kilowatt Hours – Same as Utility Companies, Easy-to-Use and Affordable, For Location Indoor, IP Rating IP20, Maximum Operating Temperature 50 Degrees C, Maximum Time Setting 9,999 hr, Measurements Taken Kilowatt Hours








Reviews
There are no reviews yet.